<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ThisisGrey&#039;s folio</title>
	<link>http://www.thisisgrey.com/portfolio</link>
	<description>Daniel Robert&#039;s personal portfolio</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:14:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Typographic illustration</title>
		<description><![CDATA[Typographic illustration for the upcoming seventh issue of GymClass magazine, one of the most interesting UK magazines. Updates and photos soon.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=566</link>
			</item>
	<item>
		<title>FabLab concepts</title>
		<description><![CDATA[This is a video I did for Absolut Vodka and Luis Urculo and that it was displayed during the presentation of the new FabLab in Madrid. FabLab concepts from ThisisGrey on Vimeo.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=557</link>
			</item>
	<item>
		<title>El pequeño angular</title>
		<description><![CDATA[I had the opportunity of developing and designing the brand for this bistro located in Monterry, Mexico. I worked identifying the restaurant&#8217;s target audience, defining the brand values and designing the name and graphical representation as a natural consolidation of the brand values.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=534</link>
			</item>
	<item>
		<title>Three new characters</title>
		<description><![CDATA[just like anyone else, I really like Chuck Close]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=514</link>
			</item>
	<item>
		<title>Matadero Nave 16</title>
		<description><![CDATA[Luis Úrculo asked me to do some posters for a video project he did for Matadero, an art museum and creative center in Madrid.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=486</link>
			</item>
	<item>
		<title>Lighting info poster</title>
		<description><![CDATA[I did a poster/presentation to explain the features of a light technology to a public council of engineers.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=482</link>
			</item>
	<item>
		<title>Juan Dominguez Rojo</title>
		<description><![CDATA[I am desiging the identity and website for Juan Dominguez Rojo, a choreographer and artist.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=493</link>
			</item>
	<item>
		<title>The guilt of the west</title>
		<description><![CDATA[The idea of guilt cristalized into green, local and sustainable thiking completely fascinates me lately.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=474</link>
			</item>
	<item>
		<title>Élite Clásica</title>
		<description><![CDATA[Graphic identity design for Élite Clásica, an internet project that wants to become the center for all spanish speaking classical music aficionados. I avoided functionality and clarity on purpose so I could depict sensuality and depth and take a strong stance on fast visual consumption.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=450</link>
			</item>
	<item>
		<title>Proyecto Nanna</title>
		<description><![CDATA[Proyecto Nanna is a non profit project that sells limited edition pieces of famous artists and designers and then use part of the revenue to help kids in the developing world. This project is currently stalled.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=444</link>
			</item>
	<item>
		<title>Tenders</title>
		<description><![CDATA[Graphical redesign of the Tenders project which is part of ManyThings. A webapp that gathers homeowners looking for improvements with independent contractors.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=438</link>
			</item>
	<item>
		<title>X Bienal de Arquitectura Española</title>
		<description><![CDATA[Luis Urculo asked me to do the banner graphics and icons which were then staged and photographed to serve as the core of the Tenth Bianual exhibition of Spanish Arquitecture (X Bienal de Arquitectura Española). I am really proud to have taken part in the latest act of terrorism in favor of fun and humor [...]]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=371</link>
			</item>
	<item>
		<title>Manythings</title>
		<description><![CDATA[Manythings is a young an innovatitve internet services conglomerate and I helped them to analize their needs and the perception of their investors, users and clients to create a system for brand cohesion and growth. Once we had a sustainable conceptual fundation, we created the name, graphic identity and applications for the group (Manythings) and [...]]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=349</link>
			</item>
	<item>
		<title>Esese</title>
		<description><![CDATA[Identity redesign, applications, print ads, promotional poster/portfolio and texts for Esese, a spanish architecture studio. Web programming by V&#38;G.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=334</link>
			</item>
	<item>
		<title>Francisco de Vitoria</title>
		<description><![CDATA[I created a proposal for a new identity and web for Francisco de Vitoria, an architecture faculty in Madrid, Spain. The project wasn&#8217;t bought for reasons outside design and it&#8217;s still one of my favorite projects.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=303</link>
			</item>
	<item>
		<title>Misratah University 7th of October</title>
		<description><![CDATA[ACXT-Idom is an architecture and ingeniering studio that was asked to design and build a new university campus in Misratah, Libia. This university is going to represent a big step for building a new education plan in Libia and also a link to the past of mediterranean culture. David Diez and I were asked to [...]]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=296</link>
			</item>
	<item>
		<title>Maxi</title>
		<description><![CDATA[I designed the new identity and website for Maxi, a friend, industrial designer and artist. There&#8217;s a poster that is currently being printed, real imgs soon.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=288</link>
			</item>
	<item>
		<title>ViyoiTV</title>
		<description><![CDATA[I created the name and logo for a new company dedicated to market new interactive-TV and mobile apps. This is one company that acts in many fields instead of a company with divisions or teams. It is a company that plays many instruments for many audiences, one recognizable musician playing many songs. Hence visual declinations [...]]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=282</link>
			</item>
	<item>
		<title>RodandoRuido</title>
		<description><![CDATA[I designed the identity and website for RodandoRuido, a podcast about pop spanish music.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=274</link>
			</item>
	<item>
		<title>Flyer for &#8220;Thieves like us&#8221; gig</title>
		<description><![CDATA[A ver fast production flyer for &#8220;Thieves like us&#8221;]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=141</link>
			</item>
	<item>
		<title>Julian Lopez Galan</title>
		<description><![CDATA[I did the new identity and website for Julián Lopez Galán. He is an architect with a career that started in 1976 and now in the maturity of his work he wanted a place to showcase hit best work (the latest of course). It&#8217;s been very difficult to reflect such long career in the site [...]]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=124</link>
			</item>
	<item>
		<title>Some 2005 illustrations</title>
		<description><![CDATA[These are just old illustrations but I thought I should post them. They are aging well.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=104</link>
			</item>
	<item>
		<title>SuzieWong</title>
		<description><![CDATA[I&#8217;ve just finished the SuzieWong website that I did for my friend David Diez. It&#8217;s a pretty small website completely centered on the collecion navigation which I am very proud of. The graphic idea behind the site is using inverted colors as much as possible and make them look armonic.  I created the background illustration pretty [...]]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=102</link>
			</item>
	<item>
		<title>SrGordo</title>
		<description><![CDATA[This is a logo I made the for a friend of mine. SrGordo (MrFat, it&#8217;s the best name ever!) is his nickname and also the name for his postproduction studio. I just wanted everyone to have as much fun with the graphics as they already do with the name. I went back to a classic [...]]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=90</link>
			</item>
	<item>
		<title>Junquera-Oval</title>
		<description><![CDATA[We (Luis Urculo and I) did a couple of videos to present and explain two big urbanism projects Junquera-Oval did recently. They already had graphics and documents to explain the projects in detail and as we did before with other clients, we tried to explain the project in a more emotional and aesthetic way. I [...]]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=87</link>
			</item>
	<item>
		<title>Expo in gallery Knopp</title>
		<description><![CDATA[Gallery Knopp (Stockholm) did an expo in 2004 with some of my works. However I no longer have these works online, they are too &#8220;electro&#8221;. I don&#8217;t know what got into us but we all were too much into that crap and now I can&#8217;t even look at that stuff without feeling embarrased. Though some [...]]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=80</link>
			</item>
	<item>
		<title>Ramses</title>
		<description><![CDATA[I designed the site for the Ramses restaurant. Phillip Starck did the interior design, Luis Urculo did the graphics and I designed and produced the website. I did not focus my work on information but on inviting the potential customer to a magical experience. So that means, making the site truly special but smaller than [...]]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=77</link>
			</item>
	<item>
		<title>Illustrations for PageOne</title>
		<description><![CDATA[They asked for some illustrations to be included in a book about &#8220;digital illustrations&#8221;. I still don&#8217;t know what they meant with digital so I did my thing and they liked it, they asked for a couple more and here they are, &#8220;digital illustrations&#8221;. I&#8217;ll post pictures of the book as soon as I can [...]]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=76</link>
			</item>
	<item>
		<title>Jacobo Garcia German</title>
		<description><![CDATA[I redesign the brand, applications and website for Jacobo García Germán architecture studio.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=62</link>
			</item>
	<item>
		<title>Graphic for Kuwait expo</title>
		<description><![CDATA[Luis Urculo asked me for a graphic for the Kuwait expo proposal representing the gathering of sea, sky and desert.]]></description>
		<link>http://www.thisisgrey.com/portfolio/?p=53</link>
			</item>
</channel>
</rss>
